| Plants for bogs and wetlands | ||
| Latin names | ||
| bladderworts | Utricularia spp. | |
| sedges | Carex spp. | |
| orchids | various | |
| laurels | Kalmia spp. | |
| turtlehead | Chelone | |
| waterlily | Nymphaea spp. | |
| Blue-flag | Iris versicolor | |
| Pitcher-plant | Sarracenis purpurea | |
| Sweet-gale | Myrica sp. | |
| rushes | Juncus spp. | |
| rhodora | Rhododendron canadensis | |
| sundew | Drosera spp. | |
| pickerelweed | Pontederia cordata | |
| pondlilies | Nuphar spp. | |
| Marsh-marigold | Caltha palustris | Species-at-risk |
| Touch-me-not | Impatiens capensis | |
| sweetflag | Acorus spp. | |
| Joe-pye-weed | Eutrochium spp. | |
| Wildflowers for Shade and moist soils | ||
| Bloodroot | Sanguinaria canadensis | |
| Solomon's-seal | Polygonatum spp. | |
| starflower | Trientalis borealis | |
| purple trillium | Trillium erectum | |
| violets | Viola spp. | |
| wild lily of the valley | Maianthemum canadense | |
| twisted stalk | Streptopus spp. | |
| trout lily | Erythronium americanum | |
| Skunk-cabbage | Symplocarpos foetidus | |
| mitrewort | Mitella sp. | |
| goldthread | Coptis trifolia | |
| Dutchman's-breeches | Dicentra cucullaria | |
| Wildflowers for partial shade and moist soil | ||
| violets | Viola spp. | |
| foamflower | Tiarella | |
| toothwort | Dentaria diphylla | |
| anemone | Anemone spp. | Species-at-risk |
| baneberry | Actaea spp. | |
| hepatica | Hepatica nobilis | species at risk |
| mayflower | Epigaea repens | |
| partridgeberry | Mitchella repens | |
| avens | Geum spp. | |
| wintergreen | Gaultheria procumbens | |
| trilliums | Trillium spp. | |
| sarsparilla | Aralia nudicaulis | |
| Indian-cucumber-root | Medeola virginiana | |
| Moccasin Flower | Cypripedium acaule | |
| virgin'sbower vine | Clematis virginiana | |
| sweet cicely | Osmorhiza spp. | |
| bunchberry | Cornus canadense | |
| bellwort | Uvularia spp. | |
| Wildflowers for Sun | ||
| Canada Lily | Lilium canadense | species at-risk |
| fireweed | Chamerion angustifolium | |
| asters | various | |
| bunchberry | Cornus canadensis | |
| Evening-primroses | Oenothera spp. | |
| cinquefoils | Potentilla spp. | |
| Queen-of-the-meadow | Filipendula | |
| pearly everlasting | Anaphalis margaritacea | |
| bluet | Houstonia caerulea | |
| boneset | Eupatorium perfoliatum | |
| Beach-pea | Lathyrus japonicus | |
| wild geranium | Geranium maculatum | |
| harebell | Campanula rotundifolia | |
| goldenrods | Solidago spp. | |
| Blue-eyed grass | Sisyrinchium spp. | |
| Shrubs | ||
| Inkberry | Ilex glabra | |
| Canada Yew | Taxus canadensis | toxic fruit |
| gooseberries | Ribes spp. | |
| bayberry | Myrica pensylvanicum | |
| sweetfern | Comptonia peregrina | |
| chokeberry | Aronia spp. | |
| hobblebush | Viburnum alnifolium | |
| juniper | Juniperus spp. | |
| blueberries | Vaccinium spp. | |
| honeysuckle | Lonicera spp. | |
| shrubby cinquefoil | Dasiphora fruticosa | |
| alder | Alnus spp. | |
| sumac | Rhus typhina | |
| witherod | Viburnum nudum | |
| witch hazel | Hamammelis virginiana | |
| wild rose | Rosa spp. | |
| dogwood | Cornus alternifolium | |
| serviceberry | Amelanchier spp. | |
| elder | Sambucus spp. | |
| birdcherry | Prunus pensylvanica | |
| chokecherry | Prunus virginiana | |
| Trees | ||
| maple | Acer spp | |
| oak | Quercus spp. | |
| ash | Fraxinus spp. | |
| ironwood | Ostrya sp. | |
| aspen | Populus spp. | |
| poplar | Populus sp. | |
| birch | Betula spp. | |
| Balsam-fir | Abies balsamea | |
| cedar | Thuja occidentalis | |
| larch | Larix laricina | |
| pines | Pinus spp. | |
| spruce | Picea spp. | |
| hemlock | Tsuga canadensis | prefers shade |
Marian Munro: Native Plants for Gardens
Subscribe to:
Comments (Atom)
No comments:
Post a Comment